Tiger Catfish
Pseudoplatystoma tigrinum (Valenciennes 1840)
© Bruce Hoffman
| English | Tiger Catfish / Tiger Sorubim |
| Dutch | Familie: Antennemeervallen |
| | |
| Sranan | Spikrikati / Spigrikati / Tigri Fish |
| Trio | / |
| Wayana | (H)uluwi |
River system
White Line Pim
Pimelodus albofasciatus (Mees 1974)
© Raphael Covain
| English | White Line Pim |
| Dutch | Familie: Antennemeervallen |
| | |
| Sranan | |
| Trio | Pëmu |
| Wayana | / |
River system
Bloch’s Catfish
Pimelodus blochii (Valenciennes 1840)
© Jan Mol
| English | Bloch's Catfish |
| Dutch | Familie: Antennemeervallen |
| | |
| Sranan | Kaweri / Mapambu |
| Trio | Pëmu |
| Wayana | Liku |
River system
Pictus Cat
Pimelodus ornatus (Kner 1858)
© Mark Sabaj Pérez
| English | Pictus Cat |
| Dutch | Familie: Antennemeervallen |
| | |
| Sranan | Kaweri / Mapambu |
| Trio | Rikuriku |
| Wayana | Ekemu |
River system
Tiger Shovelnose Catfish
Pseudoplatystoma fasciatum (Linnaeus 1766)
© Mark Sabaj Pérez
| English | Tiger Shovelnose Catfish / Barred Sorubim |
| Dutch | Familie: Antennemeervallen |
| | |
| Sranan | Spikrikati / Spigrikati / Tigri Fish |
| Trio | Surui |
| Wayana | (H)uluwi |
River system
Porthole Shovelnose Catfish
Hemisorubim platyrhynchos (Valenciennes 1840)
© Jan Mol
| English | Porthole Shovelnose Catfish |
| Dutch | Familie: Antennemeervallen |
| | |
| Sranan | Spikrikati |
| Trio | Rikirikimë |
| Wayana | Ëkëmu |
River system
Redtail Catfish
Phractocephalus hemioliopterus (Bloch & Schneider 1801)
© Philip Willink
| English | Redtail Catfish |
| Dutch | Roodstaartmeerval |
| | |
| Sranan | Mototyar (Motorcar) / Switwatra Jarabaka |
| Trio | Kïnoroimë |
| Wayana | Kunoloimë |
River system